Foreign Productions shot in Lithuania
Foreign Productions shot in Lithuania and used Tax Incentive scheme:
| YEAR OF SUPPORT | FILM | COUNTRY | PRODUCTION AND SERVICE COMPANIES | SUM OF TAX INCENTIVE € |
| 2025 | USA | SPTV Limited, Baltic Film Services | € 6 912 264,00 | |
| 2025 | Germany | Story House Pictures GmbH, Nordic productions | € 1 517 865,00 | |
| 2025 | Poland | Telemark Sp. z o.o., Ahil | € 1 135 470,00 | |
| 2025 | Sweden | WE COME IN PEACE AB, Dansu | € 941 000,00 | |
| 2025 | Germany | UFA FICTION GmbH, Ahil | € 901 978,00 | |
| 2025 |
By The Grace Of God season 1 |
Denmark | SAM Productions ApS, Ahil | € 856 168,00 |
| 2025 | Sweden | Strive Stories, AB, Paprika filmai | € 753 665,00 | |
| 2025 | Denmark | SF Studios Production AB, Nafta films | € 657 000,00 | |
| 2025 | Norway | MISO FILM NORGE AS, Artbox | € 541 220,00 | |
| 2025 |
Honey |
UK | Sid Gentle Films (Honey), Limited, Baltic Film Services | € 477 496,00 |
| 2025 | Denmark | SAM Productions ApS, Ahil | € 465 315,00 | |
| 2025 | Germany | NordPolaris GmbH, Ahil | € 399 933,00 | |
| 2025 | Latvia | Centaur Films, Filmai LT | € 393 800,00 | |
| 2025 | Sweden | Northern Fable Cruise AB, Dansu | € 289 670,00 | |
| 2025 |
The Intrigue of Life season 2 |
Latvia | Seriālu mājas, Admisa | € 154 140,00 |
| 2025 |
Radini season 5 |
Latvia | Seriālu mājas, Admisa | € 136 200,00 |
| 2025 |
The Intrigue of Life season 1 |
Latvia | Seriālu mājas, Admisa | € 129 000,00 |
| 2025 | Israel | Jasmine TV, Dansu | € 40 000,00 | |
| 2025 | Germany | Kalekone film GmbH, Smart Casual | € 20 867,15 | |
| 2024 | Smila's Sense of Snow | Germany | Baltic Film Services | € 2 684 115,00 |
| 2024 | Sisi season 4 | Germany | Story House Pictures, Nordic productions | € 2 201 050,00 |
| 2024 | Truth and Treason | USA | Truth and Treason, Baltijos Filmų Paslaugos | € 1 097 105,00 |
| 2024 | Blood Cruise | Sweden | Northern Fable Cruise, Dansu | € 1 096 500,00 |
| 2024 | Kalevala: The Story of Kullervo | Finland | Finland Storm, Paprika filmai | € 744 850,00 |
| 2024 | We Come in Peace | Sweden | We Come in Peace, Dansu | € 625 000,00 |
| 2024 | A Mouse Hunt for Christmas | Norway | Fantefilm Fiksjon, Artbox | € 518 977,00 |
| 2024 | Sentinelles Season 2 | France | Tetra Media Fiction, Baltijos Filmų Paslaugos | € 493 640,00 |
| 2024 | Sex Dla Opornych | Poland | Wonder Films, Ahil | € 421 204,00 |
| 2024 | Horse on a Stick | Germany | LIEBLINGSFILM, Ahil | € 207 772,00 |
| 2024 | Terra X: Big Questions | Germany | Story House Pictures, Nordic productions | € 45 573,00 |
| 2023 | Sisi season 3 | Germany | Story House Pictures, Nordic productions | € 1 863 911,86 |
| 2023 | A Life‘s Worth | Sweden | Yellow Bird Sweden, Ahil | € 1 637 430 |
| 2023 | Ronja | Sweden | Filmlance International, Ahil | € 1 610 181 |
| 2023 | Paradis City | Sweden | Strive Stories, Paprika filmai | € 1 570 703 |
| 2023 | Sweden | Nordic Drama Queens, Ahil | € 1 267 097 | |
| 2023 | Smilla's Sense of Snow | Germany | Constantantine Television, Baltic Film Services | € 1 104 075 |
| 2023 | Sweden | Skyverse WORT, Paprika filmai | € 1 058 835 | |
| 2023 | Konvoi | Norway | Fantefilm Produksjon, Artbox | € 727 298 |
| 2023 | In ewiger Freundschaft | Germany | W&B Television, Ahil | € 725 832 |
| 2023 | Heavier Trip | Finland | Making Movies, Filmai LT | € 581 588,57 |
| 2023 | Norway | Viaplay Studios, Paprikai filmai | € 410 140 | |
| 2023 | Rise of the Nazis season 4 | UK | 72 Films, Virtus Mediae | € 160 757 |
| 2023 | USA | Resentment film. Smart casual | € 57 650 | |
| 2023 | Germany | Story House Pictures, Nordic Productions | € 32 936,37 | |
| 2022 | Paradise | Germany | Neuesuper, Ahil | € 2 752 762,00 |
| 2022 | Ronja | Sweden | Filmlance International, Ahil | € 2 119 970,00 |
| 2022 | Sisi season 2 | Germany | Story House Pictures, Nordic productions | € 2 097 989,27 |
| 2022 | Ondskan (Evil) | Sweden | SF Studios Production, Dansu | € 812 000,00 |
| 2022 | There's Something in the Barn | Norway | 74 Nisser, Artbox | € 487 805,86 |
| 2022 | The Royal Mob | UK | Nutopia, Virtus Mediae | € 483 774,00 |
| 2022 | R.I.P. Henry | Norway | ITV Studios, Ahil | € 420 360,00 |
| 2022 | Blood, Sex & Royalty | UK | Prodigious Media, Virtus Mediae | € 389 354,00 |
| 2022 | Spede | Finland | Yellow film & TV, Filmai LT | € 380 500,00 |
| 2022 | Welcome to Texas season 4 | Finland | Warner Bros, Artbox | € 296 729,64 |
| 2022 | Rise of the Nazis season 3 | UK | 72 Films, Virtus Mediae | € 154 469,00 |
| 2022 | Loss & Return | UK | HTM (LANDR), Virtus Mediae | € 67 664,00 |
| 2021 | Young Wallander season 2 | Sweden | Yellow Bird, Ahil | € 1 612 870,00 |
| 2021 | The Playlist | Sweden | Yellow Bird, Ahil | € 1 602 912,00 |
| 2021 | Hilma | Sweden | Bacademy, Paprika filmai | € 1 364 000,00 |
| 2021 | Sisi season 1 | Germany | Story House Pictures, Nordic productions | € 1 073 775,00 |
| 2021 | Lea | Sweden | Kärnfilm, Dansu | € 710 000,00 |
| 2021 | Prizefighter: The Life of Jem Belcher | UK | 1803 Films, Cobaltas | € 637 526,00 |
| 2021 | State of Happiness season 2 | Norway | Maipo Film, Artbox | € 455 145,00 |
| 2021 | Three Wishes for Cinderella | Norway | Storm Films, Ahil | € 424 840,00 |
| 2021 | Headhunters | Norway | Yellow Bird, Ahil | € 467 718,00 |
| 2021 | Long Flat Balls 3 | Norway | Zwart Arbeid, Artbox | € 324 612,00 |
| 2021 | Royal Bastards: Rise of the Tudors | UK | 72 Films, Virtus Mediae | € 215 772,00 |
| 2021 | Wisting season 2 | Norway | Wisting Sesong 2, Ahil | € 195 744,00 |
| 2021 | Rise of the Nazis season 2 | UK | 72 Films, Virtus Mediae | € 146 772,00 |
| 2021 | Melchior the Apothecary | Estonia | Taska Film, In script | € 101 128,00 |
| 2021 | How I fell in Love with a Gangster | Poland | Open Mind Productions, In script | € 21 147,00 |
| 2021 | White Plastic Sky | Hungary, Slovakia | Artichoke, SALTO Films, Nunc | € 15 745,00 |
| 2020 | Max Anger – With one eye open |
Sweden | Nice drama, Paprika filmai | € 1 404 489,00 |
| 2020 | The Truth Will Out season 2 | Sweden | Yellow Bird, Ahil | € 1 184 638,00 |
| 2020 | Skylines | UK | MPP-Cobalt Limited, Cobaltas | € 1 113 754,07 |
| 2020 | Clark | Sweden | Bright moving pictures, Dansu | € 881 100,00 |
| 2020 | Stranger Things season 4 | USA | Bride Lake Productions, Virtus Mediae | € 851 835,00 |
| 2020 | The Forgotten Battle | The Netherlands | Forgotten Battle, Artbox | € 768 767,14 |
| 2020 | Potato | Finland | Yellow Film, Filmai LT | € 440 921,00 |
| 2020 | Kompromat | France | Super 8 Production, Virtus Mediae | € 412 547,00 |
| 2020 | Betrayed | Norway | Fantefilm, Artbox | € 407 324,98 |
| 2020 | Diana’s Wedding | Norway | Maipo Film, Artbox ADS | € 288 197,43 |
| 2020 | Welcome to Texas season 3 | Finland | Warner Bros, Artbox | € 103 261,31 |
| 2019-2020 | Young Wallander | Sweden | Yellow Bird, Ahil | € 1 755 551,00 |
| 2019 | Agent Hamilton | Sweden | Dramacorp Pampas Studios, Dansu | € 725 000,00 |
| 2019 | Occupied | Norway | Yellow Bird, Ahil | € 674 711,00 |
| 2019 | First Responders | Sweden | SF Studios Production, Dansu | € 568 000,00 |
| 2019 | Meeresleuchten | Germany | KJ Entertainment, Ahil | € 562 182,00 |
| 2019 | Vinski and the Invisibility Powder | Finland | Snapper Films, Ahil | € 269 791,00 |
| 2019 | Rise of the Nazis season 1 | UK | 72 Films Limited, Virtus Mediae | € 120 772,80 |
| 2019 | No lips | South Korea | Belief Co, In Script | € 17 413,00 |
| 2018 | Chernobyl | USA, UK | Sister Pictures, Uncle Bob Productions, Invicta Media | € 3 168 992,00 |
| 2018 | Catherine the Great | USA, UK | CTG Productions, Virtus Mediae | € 1 721 082,00 |
| 2018 | Out Stealing Horses | Norway | 4 1/2 Fiksjon, Ahil | € 788 710,00 |
| 2018 | Moscow Noir | Sweden | Black Spark Productions, Dansu | € 565 000,00 |
| 2018 | Conspiracy of Silence | Sweden | Brain Academy, Studija Paprika | € 543 508,89 |
| 2018 | The Last Tsars | UK, USA | Nutopia, Virtus Mediae | € 274 898,00 |
| 2018 | The Oil Fund | Norway | Motion Blur, Artbox | € 200 911,74 |
| 2018 | Beforeigners | Norway | Rubicon TV, Artbox | € 170 045,10 |
| 2017 | Sobibor | Russia | Foundation of National Cinema “Patriot“, Artbox | € 534 032,32 |
| 2017 | Instrument of War | USA | Kaleidoscope Pictures, Baltic Film Services | € 230 091,00 |
| 2017 | Kruso | Germany | UFA Fiction, Ahil | € 172 979,66 |
| 2017 | Tulipani: Love, Honour and a Bike | The Netherlands | FATT Productions, Artbox | € 94 452,80 |
| 2017 | Phoenix | Norway, Sweden | Hummelfilm, Ahil | € 87 702,54 |
| 2017 | Going Vertical | Russia | Three T Production of Nikita Mikhalkov, Artbox | € 42 843,60 |
| 2017 | Orange Fever | The Netherlands | Gek van Oranje, Artbox | € 17 551,06 |
| 2016 | Tokyo Trial | Canada, Japan, The Netherlands | FATT Productions, Artbox | € 407 739,84 |
| 2016 | Jack the Ripper | Germany | Pantaleon Pictures, Ahil | € 203 547,86 |
| 2016 | Farang | Sweden | EYEworks Scandi Fiction, Dansu | € 79 670,00 |
| 2016 | Winter Thaw | USA | Kaleidoscope Pictures, Baltic Film Services | € 77 689,00 |
| 2016 | Pope versus Hitler | USA | Castle Pictures, Baltic Film Services | € 75 769,00 |
| 2016 | 2060 | Sweden | Story Fire, Dansu | € 38 530,00 |
| 2016 | What Would Teddy Do? | USA | Castle Pictures, Baltic Film Services | € 32 281,00 |
| 2016 | Leningrad Symphony | Germany | Gebrueder Beetz Filmproduktion, Baltic Film Services | € 29 190,00 |
| 2016 | If the Sun Explodes | The Netherlands | Hazazah Pictures, Ahil | € 10 958,92 |
| 2015 | War and Peace | UK, USA | BBC Grafton House Productions, Invicta Media | € 1 459 354,00 |
| 2015 | The Midwife | Finland | Solar Films, Nordic Productions | € 190 344,50 |
| 2015 | The Eichmann Show | UK | Feelgood Fiction, Baltic Film Services | € 157 550,00 |
| 2015 | Awaiting | Spain | Tornasol Films, Ahil | € 113 727,75 |
| 2015 | Thicker than Water | Sweden | Nice Drama, Dansu | € 54 000,00 |
| 2014 – 2015 | The Heritage of Love | Russia | Media Art Studio, Artbox | € 397 102,80 |
| 2015 – 2016 | Bordertown | Finland | Fisher King Production, Ahil | € 268 363,6 |
