Important numbers and grants
INFORMATION ON GRANTS FOR PRODUCTION AND DEVELOPMENT
TOTAL BUDGET
2013–2020
2020 | 6 441 000 EUR | |
2019 | 6 431 000 EUR | |
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 |
Film production in Lithuania
2020 | 12 | 18 | 5 | 1 | 36 |
2019 | 17 | 16 | 12 | 7 | 52 |
2018 | 21 | 22 | 7 | 4 | 54 |
2017 | |||||
2016 | |||||
2015 | |||||
2014 | |||||
2013 |
More Facts and Figures can be found here.